Seattle Swim Finder
Snohomish Aquatic Center
Snohomish School District · Indoor · Year-round
FlowRider surf machine, lazy river and spray play. The main slide is under reconstruction.
516 Maple Ave, Snohomish, WA 98290 · 360-568-8030
The big waterslide is CLOSED for reconstruction with no reopening date (stair tower work started in October). An inflatable 5.5 m slide is sometimes offered instead.
Getting in
Reserve Open Rec Swim online (DaySmart) to guarantee entry; reserved guests get in even when it sells out. Walk-up tickets go on sale at the desk about 30 minutes before each session, capped at 200 swimmers.
- Create a DaySmart account (linked from the Open Rec Swim page) and reserve the session.
- Sign the FlowRider waiver online if she'll surf.
- Arrive and check in at the Welcome Desk.
- No reservation? Buy a drop-in ticket about 30 minutes before start.
Swim times this week
| Sat 14 Nov | 7am–7:50am | Open Fit: Lap Lanes |
|---|---|---|
| 7am–9am | Open Fit: River | |
| 7:50am–8:50am | Shallow Fit | |
| 12pm–1:45pm | Open Rec | |
| 2pm–3:45pm | Open Rec | |
| 4pm–5:45pm | Open Rec | |
| Sun 15 Nov | 7am–9am | Open Fit: Lap Lanes |
| 7am–12pm | Open Fit: River | |
| 9am–12pm | Sensory Pre-School Beach Swim | |
| 12pm–1:45pm | Open Rec | |
| 2pm–3:45pm | Open Rec | |
| 4pm–5:45pm | Open Rec | |
| Mon 16 Nov | 5:30am–8am | Open Fit: Lap Lanes |
| 5:30am–1pm | Open Fit: River | |
| 8am–8:50am | Shallow Fit | |
| 11am–11:50am | Shallow Fit | |
| 12pm–3pm | Open Fit: Lap Lanes | |
| 1pm–3pm | Preschool Beach Swim | |
| 7pm–9pm | Open Fit: River | |
| 7pm–8pm | Shallow Fit | |
| 8pm–9pm | Open Fit: Lap Lanes | |
| Tue 17 Nov | 5:30am–8am | Open Fit: Lap Lanes |
| 5:30am–1pm | Open Fit: River | |
| 8am–8:50am | Shallow Fit | |
| 12pm–12:50pm | Video Cardio Yoga | |
| 7pm–9pm | Open Fit: Lap Lanes | |
| 7pm–9pm | Open Fit: River | |
| Wed 18 Nov | 5:30am–8am | Open Fit: Lap Lanes |
| 5:30am–1pm | Open Fit: River | |
| 8am–8:50am | Shallow Fit | |
| 11am–11:50am | Shallow Fit | |
| 12pm–3pm | Open Fit: Lap Lanes | |
| 1pm–3pm | Preschool Beach Swim | |
| 7pm–9pm | Open Fit: River | |
| 7pm–8pm | Shallow Fit | |
| 8pm–9pm | Open Fit: Lap Lanes | |
| Thu 19 Nov | 5:30am–8am | Open Fit: Lap Lanes |
| 5:30am–1pm | Open Fit: River | |
| 8am–8:50am | Shallow Fit | |
| 12pm–12:50pm | Video Cardio Yoga | |
| 7pm–9pm | Open Fit: Lap Lanes | |
| 7pm–9pm | Open Fit: River | |
| Fri 20 Nov | 5:30am–8am | Open Fit: Lap Lanes |
| 5:30am–1pm | Open Fit: River | |
| 8am–8:50am | Shallow Fit | |
| 11am–11:50am | Shallow Fit | |
| 12pm–3pm | Open Fit: Lap Lanes | |
| 1pm–3pm | Preschool Beach Swim | |
| 3pm–6pm | Sensory Pre-School Beach Swim | |
| 6pm–8pm | Friday Evening Open Rec Swims | |
| 8pm–9pm | Open Fit: Lap Lanes | |
| 8pm–9pm | Open Fit: River |
What's there
- FlowRider surf simulator ($17.50/hr extra; boogie board 107 cm+ (42 in), stand-up 132 cm+ (52 in); waiver)
- Lazy river
- Zero-entry recreation pool with Spray n' Play (best for 11 and under)
- Splashtacular waterslide (closed; 122 cm (48 in) + swim test when open)
- Fire Blaster 5.5 m inflatable slide (some sessions)
- Hot tub (ages 7-15 with adult; 6 and under not allowed)
- 10-lane competition pool with three 1 m boards
- Cafe
Slide & age rules
Main slide: 122 cm (48 in) plus a swim test (currently closed).
Under 3 free. 6 and under: an adult (14+) within arm's reach, max 3 little kids per adult. 12 and under: an adult in the building.
Tips
- Open rec swims are mostly on weekends (about noon-1:45 and 4-5:45) plus Friday evenings.
- Weekend and Friday-night swims approach the 200 cap, so reserve.